General information about company | ||
| Scrip code* | 512068 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE945F01025 | |
| Name of company | Deccan Gold Mines Limited | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 13-02-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 09-02-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Millions | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Third quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Single segment | |
| Description of single segment | Gold exploration and Mining | |
| Start date and time of board meeting | 13-02-2026 15:20 | |
| End date and time of board meeting | 13-02-2026 16:15 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | Yes | |
| No. of times funds raised during the quarter | 1 | |
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | Not Applicable |
Financial Results – Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 16.05 | 43.64 | ||
| Other income | 71.02 | 160.63 | ||
| Total income | 87.07 | 204.27 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 0 | 0 | |
| (b) | Purchases of stock-in-trade | 0.07 | 0.07 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 | |
| (d) | Employee benefit expense | 8.48 | 150.93 | |
| (e) | Finance costs | 62.53 | 147.77 | |
| (f) | Depreciation, depletion and amortisation expense | 1.31 | 3.78 | |
| (g) | Other Expenses | |||
| 1 | Other Expenses | 33.29 | 101.41 | |
| Total other expenses | 33.29 | 101.41 | ||
| Total expenses | 105.68 | 403.96 | ||
| 3 | Total profit before exceptional items and tax | -18.61 | -199.69 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | -18.61 | -199.69 | |
| 6 | Tax expense | |||
| 7 | Current tax | 0 | 0 | |
| 8 | Deferred tax | 0 | 0 | |
| 9 | Total tax expenses | 0 | 0 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | -18.61 | -199.69 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 16 | Total profit (loss) for period | -18.61 | -199.69 | |
| 17 | Other comprehensive income net of taxes | -0.24 | -0.72 | |
| 18 | Total Comprehensive Income for the period | -18.85 | -200.41 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 196.95 | 196.95 | ||
| Face value of equity share capital | 1 | 1 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | -0.11 | -1.22 | ||
| Diluted earnings (loss) per share from continuing operations | -0.11 | -1.18 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | -0.11 | -1.22 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | -0.11 | -1.18 | ||
| 24 | Debt equity ratio | Textual Information( 1) | ||
| 25 | Debt service coverage ratio | Textual Information( 2) | ||
| 26 | Interest service coverage ratio | Textual Information( 3) | ||
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | Notes: a) The results for the quarter and nine months ended December 31, 2025 were reviewed and recommended by the Audit Committee and thereafter approved by the Board of Directors in it's meeting held on 13th February'2026 b) The Statutory auditors of the Company have carried out a "Limited Review" of the Unaudited Financial results for the Quarter and period ended 31st December,2025 in terms of Regulation 33 of the SEBI (LODR) Regulations,2015 and have expressed their unqualified opinion. c) The Un-audited standalone and Consolidated Financial Resulis have been prepared in accordance with the recognition and measurement Principle provided in lndian Accounting standards (IND AS 34), the provisions of the Companies Act, 2013 (the Act) as applicable and guidelines issued by the Securities and Exchange Board of lndia (seen under SEBI (LODR) Regulations 2015, as amended. d)On November 08, 2025, the Board of Directors of the Company approving the offer and issuance of Equity Shares of the Company for an amount not exceeding Rs. 315 crore by way of a Rights Issue (“Rights Issue”), in accordance with the Companies Act, 2013, as amended and the rules made thereunder, the SEBI Listing Regulations as amended and other applicable laws, we write to update as under. Further to the in-principle approvals received from the BSE Limited (the “Stock Exchange”) vide its letter dated November 28, 2025 for the Rights Issue, the Board of Directors of the Company, at their meeting held on December 3, 2025, have approved issuance of 3,93,37,893 Equity Shares of Face Value of Rs. 1 each at a price of Rs.80 per Rights Equity Share (including Premium of Rs.79 per Rights Equity Share), in the ratio of 150 Rights Equity Share for every 601 existing fully paid equity shares held by the eligible equity shares as on 09 December 2025, the Record Date. The Board of Directors of the Company vide Circular resolution Dated December 29, 2025 approved the allotment of 3,93,37,893 fully paid-up Equity Shares at an issue price of Rs. 80 per Rights Equity Share (including a premium of Rs.79 per Rights Equity Share) to eligible equity shareholders or applicants including renouncees as the case may be pursuant to the Rights Issue. The objects of the Rights Issue are to utilize the Net Proceeds for Repayment Repayment of Inter Corporate Deposits availed by the Company, Investment in Avelum Partner LLC, Kyrgyzstan, subsidiary for further project development and enhancement of resources, Funding unidentified strategic investment and acquisition to pursue inorganic growth for development of new brownfield exploration projects, General corporate purposes and meet the right issue expenses. i) The company has raised Rs. 314.70 Crs. ii) Proceeds from the rights issue is kept in Monitoring Bank account. e) Details of Employee Stock Option for the quarter ended 31st December, 2025 are as follows Deccan Gold Mines Limited Stock Incentive Plan, 2024 Number of options outstanding at the beginning of the period October 1, 2025 - 75,000 Number of options exercisable at the beginning of the period October 1, 2025 - 49,75,000 Number of options Granted during the period - Number of options Vested during the period - Number of options Lapsed during the period - Number of options Exercised during the period - Number of options outstanding at the end of the period December 31, 2025 75,000 Number of options exercisable at the end of the period December 31, 2025 49,75,000 i. Exercise price is Rs. 20/- per stock option / equity share ii. The Exercise period will commence from the date of vesting and extend up to not later than five years from the date of the vesting of the Options or such lesser period as may be decided by the Nomination and Remuneration Committee, from time to time. iii. The Vesting date for 49,75,000 and 75,000 options will start from July 10, 2025 & February 14, 2026 respectively for a period of 5 years. During the period, DGML has subscribed for Equity Shares in Novadhatu Minerals Private Limited (100% Subsidiary) on October 18, 2025. Novadhatu Minerals Private Limited was incorporated on October 27th, 2025. However, subsidiary has yet to commence it's business and Capital money has not been paidup. Hence, this subsidiary is not considered for consolidation. The company operates in single segment namely "Gold Exploration and Mining". The Un-audited financial results of the Company for the quarter and nine months ended December 31, 2025 are available on the Company's website i.e https://deccangoldmines.com/ and also available on BSE's website ie. www.bseindia.com Previous quarters' / year's figures have been regrouped / rearranged wherever considered necessary. |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.24 | 0.72 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | ||
| 5 | Total Other comprehensive income | -0.24 | -0.72 |
Statement on Deviation or Variation for proceeds of Public Issue, Rights Issue, Preferential Issue, Qualified Institutions Placement Etc. (1) | |
| Mode of Fund Raising | Rights Issues |
| Description of mode of fund raising (Applicable in case of others is selected) | |
| Date of Raising Funds | 08-11-2025 |
| Amount Raised | 3147.03 |
| Report filed for Quarter ended | 31-12-2025 |
| Monitoring Agency | Applicable |
| Monitoring Agency Name, if applicable | Infomerics Valuation and Rating Limited |
| Is there a Deviation / Variation in use of funds raised | No |
| If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
| If Yes, Date of shareholder Approval | |
| Explanation for the Deviation / Variation | Not Applicable |
| Comments of the Audit Committee after review | No Comments |
| Comments of the auditors, if any | |
| Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
| 1 | Repayment of Inter Corporate Deposits availed by the Company from Godawari Power and Ispat Limited, Ardent Steel Private Limited and Hira Ferro Alloys Limited | Not Applicable | 2030 | 0 | 0 | 0 | |
| 2 | Investment in Avelum Partner LLC, Kyrgyzstan, our subsidiary for further project development and enhancement of resources at its Altyn Tor Gold Mine, Kyrgyzstan | Not Applicable | 500 | 0 | 0 | 0 | |
| 3 | Funding unidentified strategic investment and acquisition to pursue inorganic growth for development of new brownfield exploration projects | Not Applicable | 350 | 0 | 0 | 0 | |
| 4 | General Corporate Purposes | Not Applicable | 251.97 | 0 | 0 | 0 | |
| 5 | Expenses in relation to the Issue | Not Applicable | 15.06 | 0 | 0 | 0 |
Signatory Details | |
| Name of signatory | Subramaniam Sundram |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Mumbai |
| Date | 13-02-2026 |